Current Box Inventory Report

March 29, 2024

N/U = New/Used

P/U/L = Printed/Unprinted/Label

Prices Shown Are For 1,000 Ctns or More

Item N/U P/U/L Test Length X Width X Height #Skids Row OnHand Qty. Committed Qty.
M-31-13NP175 8.000X 8.000X 4.750 33,3750
R-18-308NP200 30.500X 20.000X 19.250 22600
R-18-307NP200 31.000X 17.500X 19.500 243,3300
R-18-309NP200 31.000X 20.500X 20.000 141,9600
R-18-294NP200 34.000X 15.625X 18.375 33600
R-18-311NP275 11.500X 9.250X 4.000 65,2500
R-18-314TNPTRAY 15.750X 10.500X 3.000 34,3200
R-18-313TNPTRAY 17.750X 8.750X 2.500 713,9000
R-18-319TNPTRAY 18.250X 9.250X 2.500 919,8000
H-6-685NU200 13.250X 9.750X 8.750 21,2000
H-6-729NU200 14.250X 11.500X 8.500 116,2540
R-18-283NU200 17.000X 13.250X 4.500 11500
S-16-13NU200 9.750X 6.625X 4.125 32,8000
K-13-8UP200 DW 22.250X 22.250X 19.000 21800
R-8-28UP200 12.750X 9.750X 7.000 52,5000
W-15-3UP200 19.625X 15.625X 13.000 71,7500
W-1-75UP200 22.500X 15.500X 22.750 46000
D-3-12UP200 27.500X 12.000X 15.250 12000
SB-805UP200 8.000X 7.000X 6.000 21,5770
C-7-180UP200 9.000X 6.250X 6.000 33,3750
R-18-235UP275 DW 23.250X 15.500X 15.750 1900
D-1-7UP275 12.250X 9.500X 10.000 125,4000
M-3-58UP275 18.875X 15.000X 17.500 364,5001,375
H-13-2UP275 19.500X 13.000X 15.500 71,7500
C-43-6UP275 22.750X 14.625X 11.250 71,7500
F-1-209UP275DW 31.000X 15.500X 15.000 54500
C-2-3UP350DW 19.250X 15.125X 16.000 52700
R-18-280TUPTRAY 15.250X 9.750X 4.000 34,8000
R-18-299TUPTRAY 17.500X 10.500X 3.000 08202,400
J-2-9UU200 12.000X 10.000X 9.000 168,0000
B-23UU200 12.250X 9.375X 6.750 29720
F-1-91UU200 23.000X 16.250X 22.750 11500
B-435UU200 9.375X 9.250X 6.500 31,6150
R-18-115TUUTRAY 14.000X 10.500X 2.500 56,6400
WN-11-9UP1000TW 42.000X 37.000X 37.000 02,0090
H-14-1UP1000TW 46.500X 38.000X 38.500 124668391
S-22-9UPDW 41.000X 36.000X 45.000 385700

38 Total Items

Daily Box Inventory

View our current box detailed inventory report

Access Daily Report